Monitor 22" Lenovo L22i-40 FullHD IPS 75Hz 250n HDMI/VGA/Tilt/Freesync/Cloud Grey
Има на залиха
6.697 ден.
ДДВ 5% (вклучен во цената)
Последна промена на цена/залиха: 24-10-2024
Прашај за залиха
Гаранција: 1080 (дена)
Visible area 21.5" (476.1×267.8 mm) Brightness - 250 nits Contrast ratio - 1000:1 Pixel Pitch[mm] - 0.248×0.248 mm Response time - 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) H / V viewing angles - 178° H/178° V Аspect ratio - 16:9 Resolution - FHD (1920x1080) Emissions compliance - RoHS; TÜV Rheinland Eye Comfort Connector - 1x HDMI 1.4, 1x VGA Stand - Tilt Stand Color - Cloud Grey PERFORMANCE Display Size - 21.5" View Area - 476.1×267.8 mm Panel - In-Plane Switching Backlight - WLED Aspect Ratio - 16:9 Resolution - 1920x1080 Pixel Pitch - 0.248×0.248 mm Dot / Pixel Per Inch - 102 dpi View Angle (H / V) - 178° / 178° Response Time - 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) Color Support - 16.7 Million Refresh Rate - 75Hz Brightness - 250 cd/m² Contrast Ratio - 1000:1 Color Gamut - 99% sRGB Screen Surface Treatment - Anti-glare Curvature - None Camera - None Microphone - None Speakers - 3Wx2 Power Consumption (Typical / Maximum) - 15.3W / 21W Power Adapter - Integrated Touchscreen - None Smart System - None DESIGN Stand - Tilt Stand Case Color - Cloud Grey Side Bezel Width - 1.5 mm Mounting - Supports VESA mount 100mm ThinkCentre M Series Support - Tiny, Nano Support Dimensions (WxDxH) - "Lowest Position | 488.0 x 178.9 x 407.3 mm (19.21 x 7.04 x 16.03 inches) Highest Position | 488.0 x 178.9 x 407.3 mm (19.21 x 7.04 x 16.03 inches) Unpacked Head Only | 488.0 x 41.0 x 297.3 mm (19.21 x 7.04 x 16.03 inches)" Packaging Dimensions (WxDxH) - 117 x 588 x 360 mm (4.61 x 23.15 x 14.17 inches) Weight - "Monitor With Stand | 2.9 kg (6.4 lbs) Monitor Head Only | 2.3 kg (5.1 lbs)" Packaging Weight - 4.1 kg (9.04 lbs) CONNECTIVITY USB Port - None Video Connector - 1x HDMI 1.4, 1x VGA Network Connectivity - None CERTIFICATIONS Environmental Certification - RoHS Ergonomic Certification - Eyesafe 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort Sync Technology - AMD FreeSync Special Features - "AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card. Lenovo Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. Natural Low Blue Light" SOFTWARE Operating System - Support Windows 10, Windows 11 ACCESSORIES Video Cables - HDMI Cable
Категорија | Монитори |
---|---|
Diagonal | 22'' |
Response Time | 4 ms |
Built-in Speakers | Yes |
Is Gaming | No |
Brand | LENOVO |
Part Number | NULL |
Refresh rate | 75 Hz |
Monitor Resolution | 1920x1080 (FHD) |
Повеќе продукти од LENOVO
Слични продукти
-
Icon
Бесплатна достава
за нарачки над 3000 ден.
-
Icon
Поддршка 24/7
Онлајн достапни 24 hours
-
Icon
ПОВРАТ НА СРЕДСТВА
100% гаранција
-
Icon
Плаќање
Безбедно онлајн плаќање