Monitor 27" Lenovo ThinkVision T27hv-20 QHD IPS HDMI/2xDP/USB-C/4xUSB/Camera/Speakers/HAS
Има на залиха
20.980 ден.
ДДВ 5% (вклучен во цената)
Последна промена на цена/залиха: 24-10-2024
Прашај за залиха
Гаранција: 1080 (дена)
Visible area - 27" (596.74x335.67 mm), In-Plane Switching Brightness - 350 cd/m2 Contrast ratio - 1000:1 Pixel Pitch[mm] - 0.2331x0.2331 mm Response time - 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) H / V viewing angles - 178° (+/- 89°)H/178° (+/- 89°)V Аspect ratio - 16:9 Resolution - QHD (2560x1440) Emissions compliance - Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Connector - 1080p IRRGB camera, microphone, 2x3W speakers, 4x USB 3.2 Gen 1 (1x BC 1.2), 1x HDMI 1.4, 1x DP 1.2, 1x DP Out, 1x USB-C 3.2 Gen 1, USB Type-C to Type-C cable Stand - Tilt, Swivel, Pivot, Height Adjust Stand Color - Raven black Display Size - 27" View Area - 596.74x335.67 mm Panel - In-Plane Switching Backlight - WLED Aspect Ratio - 16:9 Resolution - 2560x1440 Pixel Pitch - 0.2331x0.2331 mm Dot / Pixel Per Inch - 109 dpi View Angle (H / V) - 178° / 178° Response Time - 4ms (Extreme mode) / 6ms (Typical mode) Color Support - 16.7 Million Refresh Rate - 60Hz Brightness - 350 cd/m² Contrast Ratio - 1000:1 Color Gamut - 99% sRGB Screen Surface Treatment - Anti-glare Curvature - None Camera - FHD 1080p + IR camera Microphone - Integrated Microphone Speakers - 3Wx2 Power Consumption (Typical / Maximum) - 25W / 148W Power Adapter - Integrated Touchscreen - None Smart System - None DESIGN Stand - Tilt, Swivel, Pivot, Height Adjust Stand Case Color - Raven Black Side Bezel Width - 2 mm Mounting - Supports VESA mount 100mm ThinkCentre M Series Support - Tiny, Nano Support Dimensions (WxDxH) - "Lowest Position | 613.6 x 208 x 473.6 mm (24.16 x 8.19 x 18.65 inches) Highest Position | 613.6 x 208 x 608.6 mm (24.16 x 8.19 x 23.96 inches) Head Only | 613.6 x 45.5 x 412.6 mm (24.16 x 1.79 x 16.24 inches)" Packaging Dimensions (WxDxH) - 860 x 159 x 515 mm (33.86 x 6.26 x 20.28 inches) Weight - "Monitor With Stand | 7.35 kg (16.20 lbs) Monitor Head Only | 4.85 kg (10.69 lbs)" Packaging Weight - 10.55 kg (23.26 lbs) CONNECTIVITY USB Port - 4x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode, up to 90W PD, USB upstream) Video Connector - 1x HDMI 1.4, 1x DP 1.2, 1x DP 1.2 Out, 1x USB-C 3.1 Gen 1 (DP 1.2 Alt Mode) Network Connectivity - 1x RJ45, Ethernet (10M/100M/1000M) CERTIFICATIONS Environmental Certification - ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Ergonomic Certification - Eyesafe Display, TÜV Low Blue Light, TÜV Rheinland Eye Comfort Sync Technology - None Special Features - "Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device" SOFTWARE Operating System - Support Windows 7, Windows 10 ACCESSORIES Video Cables - USB Type-C to Type-C Cable
Категорија | Монитори |
---|---|
Diagonal | 27" |
Response Time | 4 ms |
Built-in Speakers | Yes |
Is Gaming | No |
Brand | LENOVO |
Part Number | NULL |
Refresh rate | 60 Hz |
Monitor Resolution | 2560x1440 (WQHD) |
Повеќе продукти од LENOVO
Слични продукти
-
Icon
Бесплатна достава
за нарачки над 3000 ден.
-
Icon
Поддршка 24/7
Онлајн достапни 24 hours
-
Icon
ПОВРАТ НА СРЕДСТВА
100% гаранција
-
Icon
Плаќање
Безбедно онлајн плаќање